Welcome to  FGFA bearings   +86-13734455888

Follow :

Deep groove ball bearing

Deep groove ball bearing

Deep groove ball bearing

Deep groove ball bearings represent a widely employed bearing type characterised by low friction properties. When optimised, they can reduce noise and vibration, thereby enabling high rotational speeds. Capable of withstanding radial loads and axial loads in both directions, they are straightforward to install and require less maintenance compared to other bearing types. FGFA deep groove ball bearings are customisable, offering advantages for applications with specific performance requirements.

Designation Bore diameter Outside diameter Width Basic dynamic load rating Limiting speed
[mm] [mm] [mm] [kN] [r/min]
PER.W208SPPB11 22.987 85.75 36.512 32.6 ——
PER.W211HRRB50 44.475 100 42.862 43.4 ——
PER.W211RPP54 52.413 100 55.562 43.4 ——
PER.W211RPPB4 55.575 100 55.562 43.4 ——
PER.W211SPPB6 38.887 103.556 44.45 43.4 ——
PER.W312HPP51 44.602 130 48 81.8 ——
PER.W5204RP52-D —— —— —— —— ——
PER.Z9504-2RSTFPC3F7 19.063 45.225 15.494 12.8 ——
RLS 10-2RS1 31.75 69.85 17.462 22.5 7000
RLS 11 34.925 76.2 17.462 25.5 13000
RLS 6 19.05 47.625 14.288 12.7 20000
RLS 6-2RS1 19.05 47.625 14.288 12.7 10000
RLS 7-2Z 22.225 50.8 14.288 14 13000
RLS 8-2Z 25.4 57.15 15.875 17.8 12000
RMS 18 57.15 127 31.75 81.9 10000
RMS 36 114.3 238.125 50.8 203 5300
W 6001-2RS1/VP311 12 28 8 4.42 16000
W 6002-2RS1/W64 15 32 9 4.88 10100
W 6003-2RS1 17 35 10 4.94 13000
W 6003-2RS1/VP311 17 35 10 4.94 13000
W 6006 30 55 13 11.4 17000
W 6008-2RS1 40 68 15 14.6 6300
W 6008-2Z 40 68 15 14.6 11000
W 6010 50 80 16 19 11000
Online Customer Service
Service Hotline

Hotline

+86-13734455888

WeChat
WeChat
Back to Top