Welcome to  FGFA bearings   +86-13734455888

Follow :

Deep groove ball bearing

Deep groove ball bearing

Deep groove ball bearing

Deep groove ball bearings represent a widely employed bearing type characterised by low friction properties. When optimised, they can reduce noise and vibration, thereby enabling high rotational speeds. Capable of withstanding radial loads and axial loads in both directions, they are straightforward to install and require less maintenance compared to other bearing types. FGFA deep groove ball bearings are customisable, offering advantages for applications with specific performance requirements.

Designation Bore diameter Outside diameter Width Basic dynamic load rating Limiting speed
[mm] [mm] [mm] [kN] [r/min]
PER.6208-DV2 40 80 18 32.6 ——
PER.6208B-2RSTFPC3F7-A 40 80 18 32.6 ——
PER.6209-2RLDV2 45 85 19 32.7 ——
PER.6209-DC3V2 45 85 19 32.7 ——
PER.6210-DC3V2 —— —— —— —— ——
PER.6210-GNR-A 45 90 20 35.1 ——
PER.6215-GNR-A 75 130 25 66.1 ——
PER.62201-2RLD 12 32 14 6.82 ——
PER.6302-2RLDV2 15 42 13 11.4 ——
PER.6303-ZZDC3 17 47 14 13.6 ——
PER.6304-ZZDC3V2 20 52 15 15.9 ——
PER.6305-DC3V2 25 62 17 22.4 ——
PER.6305-ZZDV2 —— —— —— —— ——
PER.6306-2RLD-A 30 72 19 26.7 ——
PER.6306-RLDV2 30 72 19 26.7 ——
PER.6307-2RLDC3V2 35 80 21 33.4 ——
PER.6307-ZZDC3V2 35 80 21 33.4 ——
PER.6308-DC3V2 40 90 23 40.8 ——
PER.6309-RSTFPC4F9 45 100 25 52.9 ——
PER.6312-RSTFPC4F9 60 130 31 81.8 ——
PER.99R16-DH3 25.4 50.8 12.7 10.1 ——
PER.G211RPPB10 49.225 100 33.338 43.4 ——
PER.GW208HPPB22 31.877 80 36.512 32.6 ——
PER.GW208HPPB50 31.78 80 36.512 32.6 ——
Online Customer Service
Service Hotline

Hotline

+86-13734455888

WeChat
WeChat
Back to Top