Integrated inner and outer rings, ultra-thin design. This model represents the RB type's inner and outer rings reduced to their thinnest possible dimensions for a compact size. We offer the ultra-thin CRBT series of cross roller bearings with inner diameters as small as 10mm. We welcome your selection.
|
Nominal model
|
Main dimensions (mm)
|
Roller pitch diameter
|
Rated load(KN)
|
Lubrication hole
|
Installation dimensions(mm)
|
Weight(kg)
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
open type
|
Sealed type
|
d
|
D
|
B
|
r1(min)
|
dp
|
Cr
|
Cor
|
a
|
b
|
ds
|
Dh
|
|
| CRB25025 | CRB25025UU | 250 | 310 | 25 | 2.5 | 277.5 | 83.9 | 183 | 3.5 | 2 | 265 | 290 | 5 |
| CRB24025 | CRB24025UU | 240 | 300 | 25 | 2.5 | 269 | 68.3 | 145 | 3.5 | 2 | 256 | 281 | 4.5 |
| CRB22025 | CRB22025UU | 220 | 280 | 25 | 2 | 250.1 | 92.3 | 171 | 3.5 | 2 | 235 | 265 | 4.1 |
| CRB20035 | CRB20035UU | 200 | 295 | 35 | 2 | 247.7 | 168 | 282 | 5 | 3 | 225 | 270 | 9.6 |
| CRB20030 | CRB20030UU | 200 | 280 | 30 | 2 | 240 | 133 | 234 | 4.5 | 3 | 221 | 258 | 6.7 |
| CRB20025 | CRB20025UU | 200 | 260 | 25 | 2 | 230 | 84.2 | 157 | 3.5 | 2 | 215 | 245 | 4 |
| CRB19025 | CRB19025UU | 190 | 240 | 25 | 1 | 211.9 | 41.7 | 82.9 | 3.5 | 1.6 | 202 | 222 | 2.99 |
| CRB18025 | CRB18025UU | 180 | 240 | 25 | 1.5 | 210 | 84 | 143 | 3.5 | 2 | 195 | 225 | 3.44 |
| CRB17020 | CRB17020UU | 170 | 220 | 20 | 1.5 | 191 | 29 | 62.1 | 3.5 | 1.6 | 184 | 198 | 2.21 |
| CRB16025 | CRB16025UU | 160 | 220 | 25 | 1.5 | 188.6 | 81.7 | 135 | 3.5 | 2 | 173 | 204 | 3.14 |
| CRB15030 | CRB15030UU | 150 | 230 | 30 | 1.5 | 188 | 100 | 156 | 4.5 | 3 | 169 | 211 | 5.3 |
| CRB15025 | CRB15025UU | 150 | 210 | 25 | 1.5 | 178 | 76.8 | 128 | 3.5 | 2 | 164 | 194 | 3.16 |
| CRB15013 | CRB15013UU | 150 | 180 | 13 | 0.6 | 164 | 27 | 53.5 | 2.5 | 1.6 | 157 | 172 | 0.68 |
| CRB14025 | CRB14025UU | 140 | 200 | 25 | 1.5 | 168 | 74.8 | 121 | 3.5 | 2 | 154 | 185 | 2.96 |
| CRB14016 | CRB14016UU | 140 | 175 | 16 | 1 | 154.8 | 25.9 | 50.1 | 2.5 | 1.6 | 147 | 162 | 1 |
| CRB13025 | CRB13025UU | 130 | 190 | 25 | 1.5 | 158 | 69.5 | 107 | 3.5 | 2 | 143 | 174 | 2.82 |
| CRB13015 | CRB13015UU | 130 | 160 | 15 | 0.6 | 144.5 | 25 | 46.7 | 3.5 | 1.6 | 137 | 152 | 0.72 |
| CRB12025 | CRB12025UU | 120 | 180 | 25 | 1.5 | 148.7 | 66.9 | 100 | 3.5 | 2 | 133 | 164 | 2.62 |
| CRB12016 | CRB12016UU | 120 | 150 | 16 | 0.6 | 134.2 | 24.2 | 43.2 | 3.5 | 1.6 | 127 | 141 | 0.72 |
| CRB11020 | CRB11020UU | 110 | 160 | 20 | 1 | 133 | 34 | 54 | 3.5 | 1.6 | 120 | 143 | 1.56 |
| CRB11015 | CRB11015UU | 110 | 145 | 15 | 0.6 | 126.5 | 23.7 | 41.5 | 3.5 | 1.6 | 119 | 136 | 0.75 |
| CRB11012 | CRB11012UU | 110 | 135 | 12 | 0.6 | 121.8 | 12.5 | 24.1 | 2.5 | 1 | 117 | 128 | 0.4 |
| CRB10020 | CRB10020UU | 100 | 150 | 20 | 1 | 123 | 33.1 | 50.9 | 3.5 | 1.6 | 113 | 133 | 1.45 |
| CRB10016 | CRB10016UU | 100 | 140 | 16 | 1 | 119.3 | 31.7 | 48.6 | 3.5 | 1.6 | 109 | 129 | 0.83 |
| CRB9016 | CRB9016UU | 90 | 130 | 16 | 1 | 108 | 31.4 | 45.3 | 3 | 1.6 | 98 | 118 | 0.75 |
Wafangdian Fafuge Bearing Co., Ltd., rooted in Wafangdian Bearing Industry Base, is an emerging professional bearing manufacturer. Drawing on the base’s profound industrial heritage, we have upheld craftsmanship since inception, integrated precision manufacturing into R&D and production, and focused on the R&D and refined production of spherical roller bearings.
Hotline
