Dimensions
| Bore diameter | 9 mm |
| Outside diameter | 20 mm |
| Width | 6 mm |
Performance
| Basic dynamic load rating | 1.95 kN |
| Basic static load rating | 0.93 kN |
| Reference speed | 80 000 r/min |
| Limiting speed | 50 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.007 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |