Dimensions
| Bore diameter | 25 mm |
| Outside diameter | 37 mm |
| Width | 7 mm |
Performance
| Basic dynamic load rating | 3.38 kN |
| Basic static load rating | 2.5 kN |
| Reference speed | 38 000 r/min |
| Limiting speed | 19 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0082 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |