Dimensions
| Bore diameter | 35 mm |
| Outside diameter | 44 mm |
| Width | 5 mm |
Performance
| Basic dynamic load rating | 1.06 kN |
| Basic static load rating | 0.915 kN |
| Limiting speed | 8 500 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0149 kg |