Dimensions
| Bore diameter | 30 mm |
| Outside diameter | 55 mm |
| Width | 13 mm |
Performance
| Basic dynamic load rating | 11.4 kN |
| Basic static load rating | 8.15 kN |
| Reference speed | 28 000 r/min |
| Limiting speed | 14 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.11 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |