Dimensions
| Bore diameter | 60 mm |
| Outside diameter | 130 mm |
| Width | 31 mm |
Performance
| Basic dynamic load rating | 91.3 kN |
| Basic static load rating | 78 kN |
| Reference speed | 9 500 r/min |
| Limiting speed | 6 000 r/min |
Properties
| Filling slots | With |
| Locating feature, bearing outer ring | Snap ring (fitted) |
| Bore type | Cylindrical |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.86 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |