Dimensions
| Bore diameter | 6.35 mm |
| Outside diameter | 19.05 mm |
| Width | 7.142 mm |
Performance
| Basic dynamic load rating | 1.53 kN |
| Basic static load rating | 0.585 kN |
| Reference speed | 80 000 r/min |
| Limiting speed | 40 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.006 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |