Dimensions
| Bore diameter | 150 mm |
| Outside diameter | 320 mm |
| Width | 65 mm |
Performance
| Basic dynamic load rating | 276 kN |
| Basic static load rating | 285 kN |
| Reference speed | 4 300 r/min |
| Limiting speed | 4 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 26 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |