Dimensions
| Bore diameter | 140 mm |
| Outside diameter | 300 mm |
| Width | 62 mm |
Performance
| Basic dynamic load rating | 265 kN |
| Basic static load rating | 245 kN |
| Reference speed | 4 800 r/min |
| Limiting speed | 4 300 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Insulation coating on inner ring |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 21.3 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171537 |