Dimensions
| Bore diameter | 110 mm |
| Outside diameter | 240 mm |
| Width | 50 mm |
Performance
| Basic dynamic load rating | 203 kN |
| Basic static load rating | 180 kN |
| Reference speed | 6 000 r/min |
| Limiting speed | 3 800 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 9.48 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |