Dimensions
| Bore diameter | 100 mm |
| Outside diameter | 215 mm |
| Width | 47 mm |
Performance
| Basic dynamic load rating | 174 kN |
| Basic static load rating | 140 kN |
| Reference speed | 8 000 r/min |
| Limiting speed | 5 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Hybrid (ceramic balls) |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 6.07 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |