Dimensions
| Bore diameter | 90 mm |
| Outside diameter | 190 mm |
| Width | 43 mm |
Performance
| Basic dynamic load rating | 151 kN |
| Basic static load rating | 108 kN |
| Reference speed | 7 500 r/min |
| Limiting speed | 7 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 6 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |