Dimensions
| Bore diameter | 80 mm |
| Outside diameter | 170 mm |
| Width | 39 mm |
Performance
| Basic dynamic load rating | 130 kN |
| Basic static load rating | 86.5 kN |
| Reference speed | 8 500 r/min |
| Limiting speed | 7 500 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Insulation coating on outer ring |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 4.13 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171537 |