Dimensions
| Bore diameter | 35 mm |
| Outside diameter | 80 mm |
| Width | 21 mm |
Performance
| Basic dynamic load rating | 35.1 kN |
| Basic static load rating | 19 kN |
| Reference speed | 19 000 r/min |
| Limiting speed | 6 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Snap ring (fitted) |
| Bore type | Cylindrical |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.467 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |