Dimensions
| Bore diameter | 90 mm |
| Outside diameter | 160 mm |
| Width | 30 mm |
Performance
| Basic dynamic load rating | 95.6 kN |
| Basic static load rating | 73.5 kN |
| Reference speed | 10 000 r/min |
| Limiting speed | 7 500 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Hybrid (ceramic balls) |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 2.25 kg |
| UNSPSC code | 31171504 |