Dimensions
| Bore diameter | 75 mm |
| Outside diameter | 130 mm |
| Width | 25 mm |
Performance
| Basic dynamic load rating | 68.9 kN |
| Basic static load rating | 49 kN |
| Reference speed | 10 000 r/min |
| Limiting speed | 6 700 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.16 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |