Dimensions
| Bore diameter | 60 mm |
| Outside diameter | 110 mm |
| Width | 22 mm |
Performance
| Basic dynamic load rating | 52.7 kN |
| Basic static load rating | 36 kN |
| Reference speed | 15 000 r/min |
| Limiting speed | 11 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Hybrid (ceramic balls) |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.798 kg |
| UNSPSC code | 31171504 |