Dimensions
| Bore diameter | 60 mm |
| Outside diameter | 110 mm |
| Width | 22 mm |
Performance
| Basic dynamic load rating | 55.3 kN |
| Basic static load rating | 36 kN |
| Reference speed | 13 000 r/min |
| Limiting speed | 11 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.93 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |