Dimensions
| Bore diameter | 30 mm |
| Outside diameter | 62 mm |
| Width | 16 mm |
Performance
| Basic dynamic load rating | 20.3 kN |
| Basic static load rating | 11.2 kN |
| Reference speed | 24 000 r/min |
| Limiting speed | 15 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.193 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |