Dimensions
| Bore diameter | 30 mm |
| Outside diameter | 62 mm |
| Width | 16 mm |
Performance
| Basic dynamic load rating | 19.5 kN |
| Basic static load rating | 11.2 kN |
| Reference speed | 28 000 r/min |
| Limiting speed | 18 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Hybrid (ceramic balls) |
| Coating | Without |
| Sealing | Shield on one side |
| Sealing type | Non-contact |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.176 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |