Dimensions
| Bore diameter | 15 mm |
| Outside diameter | 35 mm |
| Width | 11 mm |
Performance
| Basic dynamic load rating | 8.06 kN |
| Basic static load rating | 3.75 kN |
| Reference speed | 43 000 r/min |
| Limiting speed | 28 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on one side |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0438 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |