Dimensions
| Bore diameter | 12 mm |
| Outside diameter | 32 mm |
| Width | 10 mm |
Performance
| Basic dynamic load rating | 7.28 kN |
| Basic static load rating | 3.1 kN |
| Limiting speed | 10 800 r/min |
| Note | Limiting speed at 20 °C (70 °F) ambient temperature r/min |
| Maximum operating temperature | 85 °C |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Solid Oil |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0365 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |