Dimensions
| Bore diameter | 200 mm |
| Outside diameter | 280 mm |
| Width | 38 mm |
Performance
| Basic dynamic load rating | 148 kN |
| Basic static load rating | 166 kN |
| Reference speed | 4 800 r/min |
| Limiting speed | 3 800 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 7.38 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |