Dimensions
| Bore diameter | 17 mm |
| Outside diameter | 30 mm |
| Width | 7 mm |
Performance
| Basic dynamic load rating | 4.62 kN |
| Basic static load rating | 2.55 kN |
| Reference speed | 50 000 r/min |
| Limiting speed | 32 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0154 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |