Dimensions
| Bore diameter | 560 mm |
| Outside diameter | 750 mm |
| Width | 85 mm |
Performance
| Basic dynamic load rating | 494 kN |
| Basic static load rating | 980 kN |
| Reference speed | 1 500 r/min |
| Limiting speed | 1 200 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 105 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |