Dimensions
| Bore diameter | 5 mm |
| Outside diameter | 11 mm |
| Width | 3 mm |
Performance
| Basic dynamic load rating | 0.468 kN |
| Basic static load rating | 0.143 kN |
| Reference speed | 120 000 r/min |
| Limiting speed | 75 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0015 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |