Dimensions
| Bore diameter | 420 mm |
| Outside diameter | 620 mm |
| Width | 90 mm |
Performance
| Basic dynamic load rating | 507 kN |
| Basic static load rating | 880 kN |
| Reference speed | 2 000 r/min |
| Limiting speed | 1 600 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 95.3 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |