Dimensions
| Bore diameter | 20 mm |
| Outside diameter | 42 mm |
| Width | 12 mm |
Performance
| Basic dynamic load rating | 9.95 kN |
| Basic static load rating | 5 kN |
| Reference speed | 38 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Low-friction |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0677 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |