Dimensions
| Bore diameter | 17 mm |
| Outside diameter | 35 mm |
| Width | 10 mm |
Performance
| Basic dynamic load rating | 6.37 kN |
| Basic static load rating | 3.25 kN |
| Reference speed | 45 000 r/min |
| Limiting speed | 22 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.04 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |