Dimensions
| Bore diameter | 12 mm |
| Outside diameter | 28 mm |
| Width | 8 mm |
Performance
| Basic dynamic load rating | 5.4 kN |
| Basic static load rating | 2.36 kN |
| Limiting speed | 17 000 r/min |
| FGFA performance class | FGFA Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0206 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |