Dimensions
| Bore diameter | 17 mm |
| Outside diameter | 40 mm |
| Width | 16 mm |
Performance
| Basic dynamic load rating | 14.8 kN |
| Basic static load rating | 9.5 kN |
| Reference speed | 28 000 r/min |
| Limiting speed | 15 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 2 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0878 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |