Dimensions
| Bore diameter | 230 mm |
| Outside diameter | 329.5 mm |
| Width | 40 mm |
Performance
| Basic dynamic load rating | 190 kN |
| Basic static load rating | 228 kN |
| Reference speed | 4 000 r/min |
| Limiting speed | 2 400 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 11.5 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |