Dimensions
| d | 20 mm | Bore diameter of sleeve |
|---|
| D | 52 mm | Outside diameter |
|---|
| B1 | 35 mm | Width of sleeve |
|---|
| B | 24 mm | Width of inner ring |
|---|
| C | 15 mm | Width of outer ring |
|---|
| d1 | ≈33.74 mm | Outside diameter of inner ring |
|---|
| d3 | 38 mm | Outside diameter of lock nut |
|---|
| s1 | 20.25 mm | Distance from locking device side face to raceway centre |
|---|
| Value specified for s1 is approximate and before the sleeve is driven into the bearing bore (sleeve and inner ring bore at starting position). |
Calculation data
| Basic dynamic load rating | C | 14 kN |
| Basic static load rating | C0 | 7.8 kN |
| Fatigue load limit | Pu | 0.335 kN |
| Limiting speed | | 7 000 r/min |
| Calculation factor | f0 | 14 |
|---|
Mounting information
| Associated spanner | | HN 5 |
| Recommended tightening angle for lock nut | α | 90 ° |
|---|
Associated products
| Rubber seating ring | RIS 205 |
| Adapter sleeve | H 2305 |