Dimensions
| Fw | 390 mm | Diameter under rollers |
|---|
| D | 440 mm | Outside diameter |
|---|
| C | 80 mm | Width |
|---|
| r1,2 | min.2.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.429 mm | Diameter of housing abutment |
|---|
| ra | max.2 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 627 kN |
| Basic static load rating | C0 | 2 040 kN |
| Fatigue load limit | Pu | 186 kN |
| Reference speed | | 950 r/min |
| Limiting speed | | 1 100 r/min |
|---|
Associated seals
| Available on request | Radial shaft seal |