Dimensions
| Fw | 330 mm | Diameter under rollers |
|---|
| D | 380 mm | Outside diameter |
|---|
| C | 80 mm | Width |
|---|
| r1,2 | min.2.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.369 mm | Diameter of housing abutment |
|---|
| ra | max.2 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 594 kN |
| Basic static load rating | C0 | 1 800 kN |
| Fatigue load limit | Pu | 173 kN |
| Reference speed | | 1 100 r/min |
| Limiting speed | | 1 300 r/min |
|---|
Associated seals
| Available on request | Radial shaft seal |