Dimensions
| Fw | 305 mm | Diameter under rollers |
|---|
| D | 350 mm | Outside diameter |
|---|
| C | 69 mm | Width |
|---|
| r1,2 | min.2 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.341 mm | Diameter of housing abutment |
|---|
| ra | max.2 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 429 kN |
| Basic static load rating | C0 | 1 320 kN |
| Fatigue load limit | Pu | 129 kN |
| Reference speed | | 1 300 r/min |
| Limiting speed | | 1 400 r/min |
|---|
Associated seals
| Available on request | Radial shaft seal |