Dimensions
| Fw | 210 mm | Diameter under rollers |
|---|
| D | 240 mm | Outside diameter |
|---|
| C | 50 mm | Width |
|---|
| r1,2 | min.1.5 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.232 mm | Diameter of housing abutment |
|---|
| ra | max.1.5 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 220 kN |
| Basic static load rating | C0 | 710 kN |
| Fatigue load limit | Pu | 73.5 kN |
| Reference speed | | 1 900 r/min |
| Limiting speed | | 2 200 r/min |
|---|
Associated seals
| 210x240x15 HMS5 RG | Radial shaft seal |