Dimensions
| Fw | 185 mm | Diameter under rollers |
|---|
| D | 215 mm | Outside diameter |
|---|
| C | 45 mm | Width |
|---|
| r1,2 | min.1.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.208.5 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 208 kN |
| Basic static load rating | C0 | 520 kN |
| Fatigue load limit | Pu | 56 kN |
| Reference speed | | 2 200 r/min |
| Limiting speed | | 2 400 r/min |
|---|
Associated seals
| 185x215x15 HMS42 R | Radial shaft seal |