Dimensions
| Fw | 165 mm | Diameter under rollers |
|---|
| D | 190 mm | Outside diameter |
|---|
| C | 40 mm | Width |
|---|
| r1,2 | min.1.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.183.5 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 147 kN |
| Basic static load rating | C0 | 415 kN |
| Fatigue load limit | Pu | 46.5 kN |
| Reference speed | | 2 400 r/min |
| Limiting speed | | 2 800 r/min |
|---|
Associated seals
| 165x190x15 HMS5 RG | Radial shaft seal |