Dimensions
| Fw | 120 mm | Diameter under rollers |
|---|
| D | 140 mm | Outside diameter |
|---|
| C | 30 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.135 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 108 kN |
| Basic static load rating | C0 | 232 kN |
| Fatigue load limit | Pu | 28 kN |
| Reference speed | | 3 400 r/min |
| Limiting speed | | 3 800 r/min |
|---|
Associated seals
| 120x140x12 HMS5 RG | Radial shaft seal |