Dimensions
| Fw | 115 mm | Diameter under rollers |
|---|
| D | 140 mm | Outside diameter |
|---|
| C | 40 mm | Width |
|---|
| r1,2 | min.1.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.133.5 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 143 kN |
| Basic static load rating | C0 | 280 kN |
| Fatigue load limit | Pu | 34 kN |
| Reference speed | | 3 400 r/min |
| Limiting speed | | 4 000 r/min |
|---|
Associated seals
| 115x140x12 HMS5 RG | Radial shaft seal |