Dimensions
| Fw | 105 mm | Diameter under rollers |
|---|
| D | 125 mm | Outside diameter |
|---|
| C | 35 mm | Width |
|---|
| r1,2 | min.1.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.118.5 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 129 kN |
| Basic static load rating | C0 | 265 kN |
| Fatigue load limit | Pu | 32.5 kN |
| Reference speed | | 3 800 r/min |
| Limiting speed | | 4 300 r/min |
|---|
Associated seals
| 105x125x13 HMS4 R | Radial shaft seal |