Dimensions
| Fw | 100 mm | Diameter under rollers |
|---|
| D | 120 mm | Outside diameter |
|---|
| C | 63 mm | Width |
|---|
| r1,2 | min.1.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.113.5 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 190 kN |
| Basic static load rating | C0 | 425 kN |
| Fatigue load limit | Pu | 53 kN |
| Reference speed | | 4 000 r/min |
| Limiting speed | | 4 500 r/min |
|---|
Associated seals
| 100x120x10 HMS5 RG | Radial shaft seal |