Dimensions
| Fw | 95 mm | Diameter under rollers |
|---|
| D | 115 mm | Outside diameter |
|---|
| C | 26 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.110 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 85 kN |
| Basic static load rating | C0 | 146 kN |
| Fatigue load limit | Pu | 18.6 kN |
| Reference speed | | 4 300 r/min |
| Limiting speed | | 4 800 r/min |
|---|
Associated seals
| 95x115x12 HMS5 RG | Radial shaft seal |