Dimensions
| Fw | 90 mm | Diameter under rollers |
|---|
| D | 110 mm | Outside diameter |
|---|
| C | 35 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.105 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 116 kN |
| Basic static load rating | C0 | 216 kN |
| Fatigue load limit | Pu | 28 kN |
| Reference speed | | 4 500 r/min |
| Limiting speed | | 5 000 r/min |
|---|
Associated seals
| 90x110x10 HMS5 RG | Radial shaft seal |