Dimensions
| Fw | 80 mm | Diameter under rollers |
|---|
| D | 95 mm | Outside diameter |
|---|
| C | 25 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.90 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 64 kN |
| Basic static load rating | C0 | 127 kN |
| Fatigue load limit | Pu | 16 kN |
| Reference speed | | 5 000 r/min |
| Limiting speed | | 5 600 r/min |
|---|
Associated seals
| 80x95x10 HMS5 RG | Radial shaft seal |