Dimensions
| Fw | 72 mm | Diameter under rollers |
|---|
| D | 90 mm | Outside diameter |
|---|
| C | 25 mm | Width |
|---|
| r1,2 | min.1 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.85 mm | Diameter of housing abutment |
|---|
| ra | max.1 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 71 kN |
| Basic static load rating | C0 | 120 kN |
| Fatigue load limit | Pu | 15 kN |
| Reference speed | | 5 600 r/min |
| Limiting speed | | 6 300 r/min |
|---|
Associated seals
| 72x90x10 HMS5 RG | Radial shaft seal |