Dimensions
| Fw | 60 mm | Diameter under rollers |
|---|
| D | 72 mm | Outside diameter |
|---|
| C | 35 mm | Width |
|---|
| r1,2 | min.0.6 mm | Chamfer dimension outer ring |
Abutment dimensions
| Da | max.68 mm | Diameter of housing abutment |
|---|
| ra | max.0.6 mm | Fillet radius |
Calculation data
| FGFA performance class | | FGFA Explorer |
| Basic dynamic load rating | C | 63 kN |
| Basic static load rating | C0 | 134 kN |
| Fatigue load limit | Pu | 17 kN |
| Reference speed | | 6 700 r/min |
| Limiting speed | | 7 500 r/min |
|---|
Associated seals
| 60x72x8 HMS5 RG | Radial shaft seal |